




Developer
Urban Network Capital Group
Architect
Behar,Font Partners
Interior Design
The One Atelier
About
ELLE Residences
Ne 36th St Northeast 5th Avenue Miami Fl 33137 Usa, Edgewater, FL
The New Home of High Style Live on the runway to Miami’s design, fashion and cultural districts at ELLE Residences, inspired by 80 years of trendsetting fashion and decor–fully finished, perfectly furnished and ready-to-live. The Residences Own your pied-à-terre in the heart of Miami. Inspired by the pages of ELLE Decor, the Residences blend mid-century modern and contemporary French chic with a splash of tropical luxury, for a new twist on South Florida living.


Key Building Details
$600K – $1.4M
$1.75 per Sq.Ft.
540–855 ft²
189
26
2028
Deposit Schedule
20% at contract
10% groundbreaking
10% in 90 days
10% at top-off
50% at closing
Gallery
ELLE Residences
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
Highlights
ELLE Residences
- THE RESIDENCES
- Thoughtful floor plans with high ceilings, water & skyline views
- Top-floor Grande Suites with 11-foot ceilings
- Floor-to-ceiling impact windows & doors
- Sleek kitchens with Miele kitchen appliance suite
- Imported Italian cabinetry & woodwork by Italkraft
- Exquisite quartz countertops
- Modern brass fixtures & finishings
- Smart climate control systems
- High-efficiency washer/dryer
- Built-in closets
- Option to use flexible rental platforms or use a fully managed rental program
- THE AMENITIES
- Grand double-height lobby
- Valet parking
- 24-hour security & screening
- Management office
- Boutique retail
- High-speed WiFi
- Guest check-in services
- 24-hour concierge
- 24-hour cleaning & maintenance
- Mail & package room
- House bicycles & bicycle storage


Available Listings
ELLE Residences
| Unit | Price | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit H0909 | $465,00046 minutes ago | A12106754 | 1 | 2 | 735 ft² | Oct 14, 2026 |
![]() | Unit 706 | $250,0004 hours ago | A12106621 | 0 | 1 | 488 ft² | Oct 14, 2026 |
![]() | Unit 2602 | $735,0004 hours ago | A12103450 | 2 | 3 | 1,125 ft² | Oct 14, 2026 |
![]() | Unit 4501 | $6,900,0005 hours ago | A12103806 | 5 | 5 | — | Oct 14, 2026 |
![]() | — | $5,750,0006 hours ago | A12104967 | 3 | 3 | 4,142 ft² | Oct 14, 2026 |
![]() | 451 NE 52nd St, Miami FL 33137 | $7,200,0001 day on Market | A12102578 | 6 | 6 | 5,034 ft² | Oct 13, 2026 |
![]() | Unit 1106 | $639,0001 day on Market | A12105983 | 2 | 2 | 1,146 ft² | Oct 13, 2026 |
![]() | Unit 3603 | $2,300,0001 day on Market | A12105490 | 2 | 3 | 1,932 ft² | Oct 13, 2026 |
![]() | Unit 1505 | $499,5002 days on Market | A12105260 | 1 | 1 | 791 ft² | Oct 12, 2026 |
![]() | Unit 1902 | $2,350,0002 days on Market | A12105037 | 3 | 4 | 2,201 ft² | Oct 12, 2026 |
![]() | Unit 1203 | $899,5002 days on Market | A12105029 | 3 | 3 | 1,535 ft² | Oct 12, 2026 |
![]() | Unit H2202 | $750,0002 days on Market | A12105164 | 2 | 2 | 1,263 ft² | Oct 12, 2026 |
![]() | Unit 5401 | $29,9991 hour ago | A12105748 | 4 | 6 | — | Oct 14, 2026 |
![]() | Unit 2 | $3,8001 hour ago | A12106795 | 2 | 2 | 1,250 ft² | Oct 14, 2026 |
![]() | Unit 1209 | $2,9002 hours ago | A12099810 | 0 | 1 | 500 ft² | Oct 14, 2026 |
![]() | Unit 1103 | $3,6503 hours ago | A12106642 | 2 | 2 | 1,001 ft² | Oct 14, 2026 |
![]() | Unit 1912 | $3,2004 hours ago | A12106557 | 1 | 1 | 737 ft² | Oct 14, 2026 |
![]() | Unit 2 | $2,4954 hours ago | A12105040 | 2 | 1 | 832 ft² | Oct 14, 2026 |
![]() | Unit 2602 | $4,2505 hours ago | A12103375 | 2 | 3 | 1,125 ft² | Oct 14, 2026 |
![]() | Unit 802 | $3,2007 hours ago | A12106180 | 1 | 2 | 622 ft² | Oct 14, 2026 |
![]() | Unit 707 | $3,7007 hours ago | A12105595 | 1 | 1 | 598 ft² | Oct 14, 2026 |
![]() | Unit 902 | $12,5007 hours ago | A12102692 | 3 | 4 | 1,698 ft² | Oct 14, 2026 |
![]() | 530 Sabal Palm Rd, Miami FL 33137 | $20,0008 hours ago | A12105738 | 4 | 4 | 3,603 ft² | Oct 14, 2026 |
![]() | Unit 1005 | $6,25019 hours ago | A12106300 | 2 | 3 | 1,143 ft² | Oct 14, 2026 |




































